F1, Barcelona, grid de largada:
1 | Mark WEBBER | AUS | | 1:19.995 | | 18 | |
| |||||||
2 | Sebastian VETTEL | ALE | | 1:20.101 | +0.106 | 20 | |
| |||||||
3 | Lewis HAMILTON | ING | | 1:20.829 | +0.834 | 17 | |
| |||||||
4 | Fernando ALONSO | ESP | | 1:20.937 | +0.942 | 23 | |
| |||||||
5 | Jenson BUTTON | ING | | 1:20.991 | +0.996 | 18 | |
| |||||||
6 | Michael SCHUMACHER | ALE | | 1:21.294 | +1.299 | 18 | |
| |||||||
7 | Robert KUBICA | POL | | 1:21.353 | +1.358 | 16 | |
| |||||||
8 | Nico ROSBERG | ALE | | 1:21.408 | +1.413 | 22 | |
| |||||||
9 | Felipe MASSA | BRA | | 1:21.585 | +1.590 | 24 | |
| |||||||
10 | Kamui KOBAYASHI | JAP | | 1:21.984 | +1.989 | 20 | |
| |||||||
11 | Adrian SUTIL | ALE | | 1:21.985 | | 17 | |
| |||||||
12 | Pedro DE LA ROSA | ESP | | 1:22.026 | | 17 | |
| |||||||
13 | Nico HÜLKENBERG | ALE | | 1:22.131 | | 14 | |
| |||||||
14 | Sébastien BUEMI | SUI | | 1:22.191 | | 16 | |
| |||||||
15 | Jaime ALGUERSUARI | ESP | | 1:22.207 | | 15 | |
| |||||||
16 | Vitantonio LIUZZI | ITA | | 1:22.854 | | 18 | |
| |||||||
17 | Rubens BARRICHELLO | BRA | | 1:23.125 | | 9 | |
| |||||||
18 | Jarno TRULLI | ITA | | 1:24.674 | | 10 | |
| |||||||
19 | Vitaly PETROV | RUS | P | 1:22.139 | | 14 | |
+5 | | ||||||
20 | Heikki KOVALAINEN | FIN | | 1:24.748 | | 10 | |
| |||||||
21 | Karun CHANDHOK | IND | | 1:26.750 | | 8 | |
| |||||||
22 | Bruno SENNA | BRA | | 1:27.122 | | 9 | |
| |||||||
23 | Timo GLOCK | ALE | P | 1:25.475 | | 8 | |
+5 | | ||||||
24 | Lucas DI GRASSI | BRA | P | 1:25.556 | | 7 | |
+5 | | ||||||
| | | | | | | |
| Recorde da pista | | |||||
| Rubens BARRICHELLO | BRA | | 1:19.954 | 9/5/2009 | | |
| | ||||||
| | ? |
Nenhum comentário:
Postar um comentário